Команда:
ab -n 1000 -c 100 -w http://localhost/
На localhost в index.php такое:
<?php echo get_current_user();
Для mod_ruid2:
| Server Software: | Apache/2.4.10 | ||
|---|---|---|---|
| Server Hostname: | localhost | ||
| Server Port: | 80 | ||
| Document Path: | / | ||
| Document Length: | 8 bytes | ||
| Concurrency Level: | 100 | ||
| Time taken for tests: | 0.477 seconds | ||
| Complete requests: | 1000 | ||
| Failed requests: | 0 | ||
| Total transferred: | 174000 bytes | ||
| HTML transferred: | 8000 bytes | ||
| Requests per second: | 2095.91 | ||
| Transfer rate: | 356.14 kb/s received | ||
| Connnection Times (ms) | |||
| min | avg | max | |
| Connect: | 0 | 0 | 4 |
| Processing: | 6 | 46 | 52 |
| Total: | 6 | 46 | 56 |
mpm_itk:
| Server Software: | Apache/2.4.10 | ||
|---|---|---|---|
| Server Hostname: | localhost | ||
| Server Port: | 80 | ||
| Document Path: | / | ||
| Document Length: | 8 bytes | ||
| Concurrency Level: | 100 | ||
| Time taken for tests: | 2.076 seconds | ||
| Complete requests: | 1000 | ||
| Failed requests: | 0 | ||
| Total transferred: | 174000 bytes | ||
| HTML transferred: | 8000 bytes | ||
| Requests per second: | 481.72 | ||
| Transfer rate: | 81.86 kb/s received | ||
| Connnection Times (ms) | |||
| min | avg | max | |
| Connect: | 0 | 0 | 3 |
| Processing: | 6 | 198 | 331 |
| Total: | 6 | 198 | 334 |
Выходит, на тестируемом vps mod_ruid2 примерно в 4,3 раза быстрее, чем mpm_itk.